Mine Dodger v1.0

Options:
Site Stats:
total games: 364
total rounds: 763
users playing now: 0
scores submitted: 47
Top 15 Scores
Name Location Score Level Date/Time
Matt2507 Birmingham, Al 5857 9   Aug.15.2003   12:19 PM
adidasman cincinnati 5012 8   Aug.14.2003   1:21 PM
adidasman cincinnati 3892 7   Aug.20.2003   12:17 PM
Matt2507 Birmingham, Al 3777 7   Aug.14.2003   11:23 PM
adidasman cincinnati 2952 6   Aug.19.2003   10:04 AM
adidasman cincinnati 2164 5   Aug.14.2003   2:48 PM
malikguy Dallas, Texas 1847 11   Oct.3.2003   7:16 PM
Matt2507 Birmingham, Al 1128 8   Aug.14.2003   4:09 PM
Matt2507 Birmingham, Al 936 7   Aug.13.2003   9:18 PM
malikguy Dallas, Texas 794 3   Oct.3.2003   7:26 PM
Mom somewhere 760 5   Aug.14.2003   8:22 PM
adidasman cincinnati 744 3   Aug.14.2003   11:54 AM
adidasman cincinnati 672 3   Aug.14.2003   11:28 AM
Matt2507 Birmingham, Al 526 5   Aug.13.2003   9:02 PM
i rox0rs ur sox0rs tmi, fyi 319 6   Aug.12.2003   9:30 PM